Current Inventory For Sale in Port Saint Lucie, FL
2024 PEAK - Vivid EV
Sold
Availability | Sold |
Location | Scott's Golf Carts - Tradition |
Usage | New |
Color | BLUE |
Vin | 1410275 |
2024 PEAK - Vivid EV
Call for Price
Availability | In Stock |
Location | Scott's Golf Carts - Tradition |
Usage | New |
Color | BLACK |
2024 Onward 2 (Electric) - Club Car
Call for Price
Availability | In Stock |
Location | Scott's Automotive & Golf |
Style | Golf Carts |
Usage | New |
Stock # | TJ2401-500643 |
Color | White |
2024 Onward 2 (Electric) - Club Car
Call for Price
Availability | In Stock |
Location | Scott's Automotive & Golf |
Style | Golf Carts |
Stock # | 500654 |
Color | White |
2024 Onward 2 (Electric) - Club Car
Call for Price
Availability | In Stock |
Location | Scott's Automotive & Golf |
Style | Golf Carts |
Usage | New |
Stock # | 568465 |
Color | Blue |
2024 Onward 2 (Electric) - Club Car
Call for Price
Availability | In Stock |
Location | Scott's Automotive & Golf |
Style | Golf Carts |
Usage | New |
Stock # | 558863 |
Color | White |
2024 Onward 2 (Electric) - Club Car
Call for Price
Availability | In Stock |
Location | Scott's Automotive & Golf |
Style | Golf Carts |
Stock # | 500649 |
Color | White |
2024 Onward Lifted 4 HP (Electric) Lithium - Club Car
Call for Price
Availability | In Stock |
Location | Scott's Automotive & Golf |
Style | Electric |
Usage | New |
Stock # | DM2401-501872 |
Color | Rally Red |
2024 Onward Lifted 4 HP (Electric) Lithium - Club Car
Call for Price
Availability | In Stock |
Location | Scott's Automotive & Golf |
Style | Electric |
Usage | New |
Stock # | 504909 |
Color | BLUE |
2024 Onward Lifted 4 HP (Electric) Lithium - Club Car
Call for Price
Availability | In Stock |
Location | Scott's Automotive & Golf |
Style | Electric |
Usage | New |
Stock # | 519445 |
Color | Light Blue |
2024 Onward Lifted 4 Passenger Electric - Club Car
Call for Price
Availability | In Stock |
Location | Scott's Golf Carts - Tradition |
Style | Personal Transport |
Usage | New |
Color | Green |
Engine Type | 250 Amp DC Motor Controller |
Availability | In Stock |
Location | Scott's Golf Carts - Tradition |
Style | Personal Transport |
Usage | Used |
Color | BLUE |
Engine Type | 375 Amp AC Motor Controller |
2024 Onward Lifted 4 Passenger HP Electric - Club Car
Call for Price
Availability | In Stock |
Location | Scott's Golf Carts - Tradition |
Style | Personal Transport |
Usage | New |
Color | BLUE |
Engine Type | 375 Amp AC Motor Controller |
Availability | Sold |
Location | Scott's Golf Carts - Tradition |
Style | Electric |
Usage | New |
Color | MAROON |
Vin | 030025 |
2024 V4 - Vivid EV
Sold
Availability | Sold |
Location | Scott's Golf Carts - Tradition |
Style | Electric |
Usage | New |
Stock # | 23541 |
Color | GREY |
2024 Onward Lifted 4 Passenger HP Electric - Club Car
Call for Price
Availability | In Stock |
Location | Scott's Automotive & Golf |
Style | Personal Transport |
Usage | New |
Stock # | 529936 |
Color | White |
Availability | Sold |
Location | Scott's Golf Carts - Tradition |
Style | Electric |
Usage | New |
Color | BLACK |
2024 Onward Lifted 4 Passenger HP Electric - Club Car
Call for Price
Availability | In Stock |
Location | Scott's Golf Carts - Tradition |
Style | Personal Transport |
Usage | New |
Color | RED |
Engine Type | 375 Amp AC Motor Controller |
2024 Onward Lifted 4 Passenger HP Electric - Club Car
Call for Price
Availability | In Stock |
Location | Scott's Golf Carts - Tradition |
Style | Personal Transport |
Usage | New |
Color | BLUE |
Engine Type | 375 Amp AC Motor Controller |
2024 Onward Lifted 4 Passenger HP Electric - Club Car
Call for Price
Availability | In Stock |
Location | Scott's Golf Carts - Tradition |
Style | Personal Transport |
Usage | Used |
Color | BLUE |
Engine Type | 375 Amp AC Motor Controller |
2024 V4 - Vivid EV
Sold
Availability | Sold |
Location | Scott's Golf Carts - Tradition |
Style | Electric |
Usage | New |
Stock # | 23331 |
Color | White |
2024 CAPELLA - Star EV
Call for Price
Availability | In Stock |
Location | Scott's Golf Carts - Tradition |
Style | Electric |
Usage | New |
Stock # | S08541 |
Color | COASTAL BLUE |
2024 CAPELLA - Star EV
Call for Price
Availability | In Stock |
Location | Scott's Golf Carts - Tradition |
Style | Electric |
Usage | Used |
Stock # | 08536 |
Color | BLACK |
2024 CAPELLA - Star EV
Call for Price
Availability | In Stock |
Location | Scott's Golf Carts - Tradition |
Style | Electric |
Usage | Used |
Stock # | 08539 |
Color | FOREST BLUE MIST |
Availability | Sold |
Location | Scott's Golf Carts - Tradition |
Style | Electric |
Usage | New |
Stock # | 08532 |
Color | OCEAN MIST |
2024 CAPELLA - Star EV
Call for Price
Availability | In Stock |
Location | Scott's Golf Carts - Tradition |
Style | Electric |
Usage | New |
Stock # | 08534 |
Color | FOREST BLUE MIST |
Availability | In Stock |
Location | Scott's Automotive & Golf |
Style | Electric |
Usage | New |
Stock # | 536916 |
Color | BLUE |
2024 Onward Lifted 4 HP (Electric) Lithium - Club Car
Call for Price
Availability | In Stock |
Location | Scott's Automotive & Golf |
Style | Electric |
Usage | New |
Stock # | 526972 |
Color | Black |
2024 CAPELLA - Star EV
Call for Price
Availability | In Stock |
Location | Scott's Golf Carts - Tradition |
Style | Electric |
Usage | New |
Stock # | 08538 |
Color | Candy Apple Red |
2024 VENOM D 4 - VENOM
Call for Price
Availability | In Stock |
Location | Scott's Golf Carts - Tradition |
Style | Electric |
Usage | New |
Stock # | 230506228 |
Color | White |